With the Code Geass: Lost Stories tier list provided here, you can now learn about the best pilots, which are the strongest ones that give you a chance to win any battle, along with the pilots that are not suitable for your gameplay. But before getting into the tier list, let us explain about this game. It is a strategy game that is about rebellions against an empire. The game is full of battles that are hard to conquer, but with the right use of the strongest pilots, you will be victorious all the time. So hop into this Code Geass: Lost Stories tier list and earn massive victories.
A Code Geass: Lost Stories beginner like you do not know how important it is to have the best pilots. But hear us out; when you know to choose the best pilots in your gameplay, you can defeat the foes within just a short time. As we brought you a Code Geass: Lost Stories tier list, including the best to worst pilots; use this Code Geass: Lost Stories tier list and enhance your gameplay by choosing the best selections.
Code Geass: Lost Stories Tier List
Okay, now it is your time to get into the Code Geass: Lost Stories tier list. In this tier list, you can see four tiers, including different kinds of pilots. According to the tier they are in, you can assume how powerful they are. So let us begin the tier list, but first, let us explain the tiers you see in this Code Geass: Lost Stories tier list.
- Tier S – you only see the top selections for any game phase under this tier. These pilots are very strong and likely to be the best pilots you will ever meet in this game. Another thing is these pilots have the top skills so that no enemy can beat them off during battles.
- Tier A – the pilots you can see in this tier are the best alternatives for the tier S pilots when you can’t afford them. After the tier S pilots, these pilots will be the best selection for your gameplay.
- Tier B – these are the pilots you can see in this game with less power than the S and A tier pilots. As you are in your Code Geass: Lost Stories beginner game phase, you can use these pilots in your gameplay, but remember they become invalid when you get into tougher battles.
- Tier C – and the final tier mentioned in this Code Geass: Lost Stories tier list is tier C, which includes the pilots unsuitable for your gameplay. These pilots have no even useful skills. Therefore, we recommend not to use these pilots in your gameplay.
Tier | Name | Pilot Type | Star Tier | Skills |
S | Lelouch | Strategist | Four Star | Increases the attack power of all allies by 20% for a specific time limit while dealing 40% HP damage to the enemies within the attack range. When the battle begins, the charge of the KMF skill gauge is 50%. Has the ability to reduce the time it takes to redeploy. |
Anya | Exterminator | Four Star | Increases the hit count of normal attacks while turning off the enemies’ stealth status. Has the best KMF skill boost. | |
Kallen | Guard | Four Star | Boosts up attack power by 20% while boosting the charging speed of the KMF skill gauge by 30%.Cannot get retired from the battles until twenty seconds later when HP falls below 50%. | |
C.C | Exterminator | Four Star | At the beginning of all the battles, the KMF skill gauge charge is 50%.Increases the attack power and attack count. | |
Cornelia | Exterminator | Four Star | Increases own attack and the attack of the deployed allies by 20%. Boosts the charge speed of KMF skill gauge by 30%. | |
Jeramiah | Assault | Three Star | Decreases the redeployment time by a certain percentage. When deployed, this pilot provides a certain number of cost points. | |
A | Lloyd | Strategist | Four Star | Increases the KMF skill gauge charge by 50% of all allies within the range. Reduces own and the allies’ time of redeployment. |
Guilford | Guard | Four Star | Increases own attack power by 40%.Reduces its own cost by 2. | |
Euphemia | Repair | Four Star | Restores the HP of all allies within a certain range whenever Euphemia receives or deals damage. Decreases the cost of itself during the battles. | |
Viletta | Repair | Four Star | Increases its own attack count and attack speed. Starts the battle with a 50% charge in the KMF skill gauge. | |
Gino | Assault | Four Star | Increases the KMF skill gauge by 50%Reduces the own cost during battles by 2. | |
Shirley | Specialist | Four Star | Recover the HP of allies within range by 20%. The redeployment time of allies and Shirley will be reduced by a certain percentage. | |
Suzaku | Specialist | Four Star | KMF skill gauge charge will be boosted up to 100% while getting a shield to itself. Increase the damage received by the enemies by 70%. | |
B | Kirihara | Strategist | Three Star | Decreases the time it takes to redeploy by a certain percentage. Boosts the attack speed of all allies within range. |
Monica | Specialist | Three Star | Receives stealth skills for a specific time limit. Reduces the time it takes to redeploy by a certain percentage. | |
Luciano | Exterminator | Three Star | Boosts the charging speed of the KMF skill gauge by 30%.Boosts the attack power and restores the HP when all the enemies are defeated. | |
Milly | Repair | Three Star | Increases the attack of allies every time it takes or deals damage. | |
Toudou | Guard | Three Star | Whenever Toudou receives or deals damage, it receives additional defense while increasing the attack and defense of the front-line allies. | |
Kewell | Exterminator | Two Star | Deal additional 30% damage to the airborne type enemies first. Increases Kewell’s attack rate every time it takes or deals damage. | |
Nagisa | Assault | Two Star | Recovers the cost of Nagisa in battles by providing six cost points. | |
Kousetsu | Exterminator | Two Star | Increases the attack rate every time it takes or deals damage.Increases the attack of the allies deployed in the front. | |
C | Dorothea | Strategist | Three Star | Boosts the charge of the KMF skill gauge of one ally by a specific percentage. |
Darlton | Exterminator | Three Star | Boosts its own attack whenever Darlton takes or deals damage. Increases the charge speed of the KMF skill gauge by a specific percentage. | |
Schneizel | Strategist | Three Star | Increases the attack of military allies. | |
Nonnette | Exterminator | Three Star | Boosts the speed of attacks of one ally within the range. | |
Nunally | Repair | Two Star | Increases own recovery power whenever Nunally takes or deals damage while recovering the HP of one ally. |
Conclusion
Here we will conclude our Code Geass: Lost Stories tier list. As you can see, there are pilots we can name as the best, and some pilots are not even good enough to be used in the game. To have victories in all the battles, we recommend you go for the best tier pilots mentioned in this Code Geass: Lost Stories tier list.